<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Linux T&#38;T &#187; Cool Apps</title>
	<atom:link href="http://linux.wxs.ro/category/coolapps/feed/" rel="self" type="application/rss+xml" />
	<link>http://linux.wxs.ro</link>
	<description>WladyX’s collection of linux tips&#38;tricks</description>
	<lastBuildDate>Fri, 27 Jan 2012 16:42:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>SQUID log analizer</title>
		<link>http://linux.wxs.ro/2012/01/20/squid-log-analizer/</link>
		<comments>http://linux.wxs.ro/2012/01/20/squid-log-analizer/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:11:42 +0000</pubDate>
		<dc:creator>WladyX</dc:creator>
				<category><![CDATA[Cool Apps]]></category>
		<category><![CDATA[Squid]]></category>

		<guid isPermaLink="false">http://linux.wxs.ro/?p=1818</guid>
		<description><![CDATA[lightsquid mysar sarg SquidAnalyzer]]></description>
			<content:encoded><![CDATA[<p><a href="http://lightsquid.sourceforge.net/">lightsquid</a><br />
<a href="http://sourceforge.net/projects/mysar/">mysar<br />
</a><a href="http://sarg.sourceforge.net/">sarg</a><a href="http://sourceforge.net/projects/mysar/"><br />
</a><a href="http://squidanalyzer.darold.net/index.html">SquidAnalyzer</a></p>
]]></content:encoded>
			<wfw:commentRss>http://linux.wxs.ro/2012/01/20/squid-log-analizer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linux audit files to see who made changes to a file</title>
		<link>http://linux.wxs.ro/2012/01/20/linux-audit-files-to-see-who-made-changes-to-a-file/</link>
		<comments>http://linux.wxs.ro/2012/01/20/linux-audit-files-to-see-who-made-changes-to-a-file/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 16:07:53 +0000</pubDate>
		<dc:creator>WladyX</dc:creator>
				<category><![CDATA[Cool Apps]]></category>

		<guid isPermaLink="false">http://linux.wxs.ro/?p=1815</guid>
		<description><![CDATA[auditd http://www.cyberciti.biz/tips/linux-audit-files-to-see-who-made-changes-to-a-file.html]]></description>
			<content:encoded><![CDATA[<p>auditd</p>
<p><a href="http://www.cyberciti.biz/tips/linux-audit-files-to-see-who-made-changes-to-a-file.html">http://www.cyberciti.biz/tips/linux-audit-files-to-see-who-made-changes-to-a-file.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://linux.wxs.ro/2012/01/20/linux-audit-files-to-see-who-made-changes-to-a-file/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mail to SMS using procmail</title>
		<link>http://linux.wxs.ro/2012/01/12/mail-to-sms-using-procmail/</link>
		<comments>http://linux.wxs.ro/2012/01/12/mail-to-sms-using-procmail/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 15:36:39 +0000</pubDate>
		<dc:creator>WladyX</dc:creator>
				<category><![CDATA[Cool Apps]]></category>
		<category><![CDATA[Scripts]]></category>

		<guid isPermaLink="false">http://linux.wxs.ro/?p=1810</guid>
		<description><![CDATA[Installation Once you have plugged the USB Data cable and the T230 phone, you may have: root@smsserver:~# lsusb Bus 001 Device 002: ID 067b:2303 Prolific Technology, Inc. PL2303 Serial Port Bus 001 Device 001: ID 0000:0000 root@fr-c400-0257-l:~# ls -la /dev/ttyUSB0 crw-rw---- 1 root dialout 188, 0 2007-03-22 10:17 /dev/ttyUSB0 root@smsserver:~# You can test your configuration [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Installation</span></strong><br />
Once you have plugged the USB Data cable and the T230 phone, you may have:</p>
<blockquote><p><code>root@smsserver:~# lsusb<br />
Bus 001 Device 002: ID 067b:2303 Prolific Technology, Inc. PL2303 Serial Port<br />
Bus 001 Device 001: ID 0000:0000<br />
root@fr-c400-0257-l:~# ls -la /dev/ttyUSB0<br />
crw-rw---- 1 root dialout 188, 0 2007-03-22 10:17 /dev/ttyUSB0<br />
root@smsserver:~#<br />
</code></p></blockquote>
<p>You can test your configuration using minicom</p>
<blockquote><p><code>root@smsserver:~# minicom -s<br />
</code></p></blockquote>
<p><code>-s</code> is for minicom setup on launch. You may configure the serial port to <code>/dev/ttyUSB0</code> and the speed to <code>9600 8N1</code>.</p>
<blockquote><p><code>Welcome to minicom 2.2<br />
OPTIONS: I18n<br />
Compiled on Mar 7 2007, 15:10:03.<br />
Port /dev/ttyUSB0<br />
</code><br />
<code> Press CTRL-A Z for help on special keys</code><br />
<code><br />
AT S7=45 S0=0 L1 V1 X4 &amp;c1 E1 Q0<br />
OK<br />
AT&amp;C1<br />
OK<br />
ATM0<br />
OK<br />
ATDT1234<br />
NO CARRIER<br />
ATM0<br />
OK<br />
AT+CPIN?<br />
+CPIN: READY<br />
</code><code><br />
OK<br />
AT+CMGF=1<br />
OK<br />
AT+CMGS<br />
ERROR<br />
AT+CMGS="06XXXXXXXX"<br />
&gt; Hello World<br />
+CMGS: 0<br />
</code><code><br />
OK<br />
</code></p></blockquote>
<p><strong><span style="text-decoration: underline;">gnokii settings</span></strong><br />
Edit the <code>/etc/gnokiirc</code> file:</p>
<blockquote><p><code>port = /dev/ttyUSB0<br />
[...]<br />
model = AT<br />
# model = 6510<br />
[...]<br />
use_locking = no<br />
#use_locking = yes<br />
[...]<br />
serial_baudrate = 9600<br />
# serial_baudrate = 19200</p>
<p></code></p></blockquote>
<p>The use_locking setting has been modified as it may happen that I send SMS to more than one people at a time. The solution would be to use smsd…</p>
<p><strong><span style="text-decoration: underline;">From Mail to SMS</span></strong></p>
<p>As we are using postfix and procmail, root user may not be used!<br />
Let’s create a <code>itroot</code> user that will be the recipient of email notification to be turned into SMS.<br />
Create a .procmailrc file for this user. A convention will be used for notification emails. The subject will contain <code>[SMS]</code> and only the subject of the email will be transfered as an SMS:</p>
<blockquote><p><code>DEFAULT=/var/spool/mail/itroot<br />
MAILDIR=$HOME/Mail<br />
<code></code><br />
:0<br />
* ^Subject:.*\[SMS\].*<br />
| cat - | awk -F":” ‘$1 == “Subject” { for(i=2; i &lt;=$NF; i++) $(i-1) = $i; print $0 }’ | sudo /usr/bin/gnokii –sendsms 06XXXXXXXX &gt;&gt; /var/log/SMS.log 2&gt;&amp;1<br />
</code></p></blockquote>
<p>As you can see, due to permissions issue, itroot as been allowed to invoke gnokii using sudo without password. This implies the following line in <code>/etc/sudoers</code>:</p>
<blockquote><p><code>itroot ALL = NOPASSWD: /usr/bin/gnokii</code></p></blockquote>
<p>More over, a log file has been created with write permission for itroot user: <code>/var/log/SMS.log"</code>. This log file will allow you to make sure that gnokii is doing its job <img src='http://linux.wxs.ro/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p><a href="http://blog.mc-thias.org/?title=mail_to_sms_using_procmail&amp;more=1&amp;c=1&amp;tb=1&amp;pb=1">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://linux.wxs.ro/2012/01/12/mail-to-sms-using-procmail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>gLabels</title>
		<link>http://linux.wxs.ro/2011/12/29/glabels/</link>
		<comments>http://linux.wxs.ro/2011/12/29/glabels/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 12:40:56 +0000</pubDate>
		<dc:creator>WladyX</dc:creator>
				<category><![CDATA[Cool Apps]]></category>

		<guid isPermaLink="false">http://linux.wxs.ro/?p=1796</guid>
		<description><![CDATA[gLabels is a program for creating labels and business cards for the GNOME desktop environment. It is designed to work with various laser/ink-jet peel-off label and business card sheets that you&#8217;ll find at most office supply stores. gLabels is free software and is distributed under the terms of the GNU General Public License (GPL). homepage]]></description>
			<content:encoded><![CDATA[<p>gLabels is a program for creating labels and business cards for the GNOME desktop environment. It is designed to work with various laser/ink-jet peel-off label and business card sheets that you&#8217;ll find at most office supply stores. gLabels is free software and is distributed under the terms of the GNU General Public License (GPL).</p>
<p><a href="http://www.glabels.org/">homepage</a></p>
]]></content:encoded>
			<wfw:commentRss>http://linux.wxs.ro/2011/12/29/glabels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSHplus</title>
		<link>http://linux.wxs.ro/2011/10/14/sshplus/</link>
		<comments>http://linux.wxs.ro/2011/10/14/sshplus/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 09:17:54 +0000</pubDate>
		<dc:creator>WladyX</dc:creator>
				<category><![CDATA[Cool Apps]]></category>
		<category><![CDATA[Ssh]]></category>
		<category><![CDATA[Ubuntu]]></category>

		<guid isPermaLink="false">http://linux.wxs.ro/?p=1687</guid>
		<description><![CDATA[sshplus rename to sshplus.py If there is no icon, change: ind = appindicator.Indicator("simplestarter", "network-transmit-receive", source source2]]></description>
			<content:encoded><![CDATA[<p><a href="http://linux.wxs.ro/wp-content/uploads/2011/10/sshplus.txt">sshplus</a> rename to sshplus.py</p>
<p>If there is no icon, change:<br />
<code> ind = appindicator.Indicator("simplestarter", "network-transmit-receive",</code></p>
<p><a href="http://www.gulecha.org/2011/07/29/sshplus-a-sshmenu-compatible-appindicator/">source</a> <a href="http://www.bheil.net/blog/2011/07/07/simplestarter-simple-application-starter-appindicator">source2</a></p>
]]></content:encoded>
			<wfw:commentRss>http://linux.wxs.ro/2011/10/14/sshplus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sending SMS with SMPP, Kannel and Java</title>
		<link>http://linux.wxs.ro/2011/10/07/sending-sms-with-smpp-kannel-and-java/</link>
		<comments>http://linux.wxs.ro/2011/10/07/sending-sms-with-smpp-kannel-and-java/#comments</comments>
		<pubDate>Fri, 07 Oct 2011 11:13:33 +0000</pubDate>
		<dc:creator>WladyX</dc:creator>
				<category><![CDATA[Cool Apps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://linux.wxs.ro/?p=1668</guid>
		<description><![CDATA[http://mobiforge.com/developing/story/sending-sms-with-smpp-kannel-and-java]]></description>
			<content:encoded><![CDATA[<p><a href="http://mobiforge.com/developing/story/sending-sms-with-smpp-kannel-and-java">http://mobiforge.com/developing/story/sending-sms-with-smpp-kannel-and-java</a></p>
]]></content:encoded>
			<wfw:commentRss>http://linux.wxs.ro/2011/10/07/sending-sms-with-smpp-kannel-and-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DBeaver &#8211; free universal database tool</title>
		<link>http://linux.wxs.ro/2011/09/29/dbeaver-free-universal-database-tool/</link>
		<comments>http://linux.wxs.ro/2011/09/29/dbeaver-free-universal-database-tool/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 09:34:22 +0000</pubDate>
		<dc:creator>WladyX</dc:creator>
				<category><![CDATA[Cool Apps]]></category>
		<category><![CDATA[Mysql]]></category>

		<guid isPermaLink="false">http://linux.wxs.ro/?p=1628</guid>
		<description><![CDATA[Supported (tested) databases: MySQL Oracle PostgreSQL IBM DB2 Microsoft SQL Server Sybase ODBC Java DB (Derby) Firebird (Interbase) HSQLDB SQLite Mimer H2 IBM Informix SAP MAX DB Cache Ingres Linter Any JDBC compliant data source download]]></description>
			<content:encoded><![CDATA[<h3>Supported (tested) databases:</h3>
<ul>
<li>MySQL</li>
<li>Oracle</li>
<li>PostgreSQL</li>
<li>IBM DB2</li>
<li>Microsoft SQL Server</li>
<li>Sybase</li>
<li>ODBC</li>
<li>Java DB (Derby)</li>
<li>Firebird (Interbase)</li>
<li>HSQLDB</li>
<li>SQLite</li>
<li>Mimer</li>
<li>H2</li>
<li>IBM Informix</li>
<li>SAP MAX DB</li>
<li>Cache</li>
<li>Ingres</li>
<li>Linter</li>
<li>Any JDBC compliant data source</li>
</ul>
<p><a href="http://dbeaver.jkiss.org/download/">download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://linux.wxs.ro/2011/09/29/dbeaver-free-universal-database-tool/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>jNetMap</title>
		<link>http://linux.wxs.ro/2011/06/07/jnetmap/</link>
		<comments>http://linux.wxs.ro/2011/06/07/jnetmap/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 07:34:37 +0000</pubDate>
		<dc:creator>WladyX</dc:creator>
				<category><![CDATA[Cool Apps]]></category>

		<guid isPermaLink="false">http://linux.wxs.ro/?p=1501</guid>
		<description><![CDATA[Advanced network scanner jNetMap will ping all registered devices every x minutes, updating it&#8217;s status according to the result of the ping. Alternatively you can also monitor a specific port, such as port 80 for webservers. Available devices are green, unavailable devices are red. Gray means &#8220;unknown&#8221; and orange &#8220;not found&#8221;. link]]></description>
			<content:encoded><![CDATA[<div>Advanced network scanner</div>
<div>jNetMap will ping all registered devices  every x minutes, updating it&#8217;s status according to the result of the  ping. Alternatively you can also monitor a specific port, such as port  80 for webservers. Available devices are green, unavailable devices are  red. Gray means &#8220;unknown&#8221; and orange &#8220;not found&#8221;.</div>
<div><a href="http://linux.wxs.ro/wp-content/uploads/2011/06/1421.png"><img class="size-full wp-image-1503 alignnone" title="142" src="http://linux.wxs.ro/wp-content/uploads/2011/06/1421.png" alt="" width="432" height="299" /></a></div>
<div><a href="http://rakudave.ch/jnetmap/?file=kop1.php">link</a></div>
]]></content:encoded>
			<wfw:commentRss>http://linux.wxs.ro/2011/06/07/jnetmap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USB Multiboot</title>
		<link>http://linux.wxs.ro/2011/02/14/usb-multiboot/</link>
		<comments>http://linux.wxs.ro/2011/02/14/usb-multiboot/#comments</comments>
		<pubDate>Mon, 14 Feb 2011 14:27:00 +0000</pubDate>
		<dc:creator>WladyX</dc:creator>
				<category><![CDATA[Cool Apps]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://linux.wxs.ro/?p=1329</guid>
		<description><![CDATA[http://www.pendrivelinux.com/boot-multiple-iso-from-usb-multiboot-usb/ http://multicd.tuxfamily.org/ http://www.linuxpromagazine.com/Online/Blogs/Productivity-Sauce/Create-a-Multi-boot-USB-Stick-with-MultiSystem]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.pendrivelinux.com/boot-multiple-iso-from-usb-multiboot-usb/">http://www.pendrivelinux.com/boot-multiple-iso-from-usb-multiboot-usb/</a></p>
<p><a href="http://multicd.tuxfamily.org/">http://multicd.tuxfamily.org/</a></p>
<p><a href="http://www.linuxpromagazine.com/Online/Blogs/Productivity-Sauce/Create-a-Multi-boot-USB-Stick-with-MultiSystem">http://www.linuxpromagazine.com/Online/Blogs/Productivity-Sauce/Create-a-Multi-boot-USB-Stick-with-MultiSystem</a></p>
]]></content:encoded>
			<wfw:commentRss>http://linux.wxs.ro/2011/02/14/usb-multiboot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New theme promises seamless GTK apps in KDE</title>
		<link>http://linux.wxs.ro/2011/01/21/new-theme-promises-seamless-gtk-apps-in-kde/</link>
		<comments>http://linux.wxs.ro/2011/01/21/new-theme-promises-seamless-gtk-apps-in-kde/#comments</comments>
		<pubDate>Fri, 21 Jan 2011 10:42:42 +0000</pubDate>
		<dc:creator>WladyX</dc:creator>
				<category><![CDATA[Cool Apps]]></category>
		<category><![CDATA[Style]]></category>
		<category><![CDATA[X11]]></category>

		<guid isPermaLink="false">http://linux.wxs.ro/?p=1295</guid>
		<description><![CDATA[oxygen-gtk source]]></description>
			<content:encoded><![CDATA[<p>oxygen-gtk</p>
<p><a href="http://linux.wxs.ro/wp-content/uploads/2011/01/nautilus.png"><img class="alignnone size-full wp-image-1296" title="nautilus" src="http://linux.wxs.ro/wp-content/uploads/2011/01/nautilus.png" alt="" width="804" height="616" /></a></p>
<p><a href="http://www.omgubuntu.co.uk/2010/12/kde-oxygen-gets-gtk-theme/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+d0od+%28Omg!+Ubuntu!%29">source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://linux.wxs.ro/2011/01/21/new-theme-promises-seamless-gtk-apps-in-kde/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

